Just Sold, 1925 Historic Home in the Coronado Historic District
Posted by Artur Ciesielski on Friday, October 14th, 2011 at 12:40pm.inPhoenix Realty Group represented the buyer in the purchase of this wonderful bungalow home in the Coronado historic neighborhood. The home was originally built in 1925 with extensive remodeling in the interim. An additional room was made in the attic: a nice feature for a small home as this. It is located really close to Coronado Park.

Other Recent Sales in Coronado (From July 1st-October 5th 2011)
| Address | Approx SQFT | List Price | Sold Price | |||
| 1201 | E | ALMERIA | ST | 2213.00 | 137000.00 | 140000.00 |
| 2225 | N | DAYTON | ST | 1450.00 | 125000.00 | 125000.00 |
| 2202 | N | EVERGREEN | PL | 1614.00 | 179900.00 | 148000.00 |
| 2230 | N | 14TH | AVE | 1284.00 | 79900.00 | 80000.00 |
| 1450 | E | HOOVER | ST | 1288.00 | 99900.00 | 99900.00 |
| 1801 | N | DAYTON | ST | 1196.00 | 50000.00 | 65000.00 |
| 1317 | E | HUBBELL | ST | 1095.00 | 111000.00 | 108000.00 |
| 1533 | E | SHERIDAN | ST | 836.00 | 52900.00 | 43000.00 |
| 2515 | N | 12TH | ST | 753.00 | 53000.00 | 53000.00 |
| 1834 | N | MITCHELL | ST | 1218.00 | 87900.00 | 87900.00 |
| 2022 | N | 8TH | ST | 780.00 | 129500.00 | 126000.00 |
| 2208 | N | 13TH | LN | 956.00 | 57000.00 | 57000.00 |
| 1341 | E | PALM | RD | 1055.00 | 135500.00 | 135500.00 |
| 1337 | E | GRANADA | ST | 1020.00 | 109900.00 | 103000.00 |
| 2243 | N | 12TH | ST | 1250.00 | 13900.00 | 37000.00 |
| 2209 | N | 11TH | ST | 1110.00 | 47900.00 | 44000.00 |
| 2534 | N | 13TH | ST | 1398.00 | 112900.00 | 115000.00 |
| 2541 | N | 15TH | RD | 1474.00 | 54900.00 | 56300.00 |
| 1310 | E | CORONADO | RD | 1445.00 | 116000.00 | 116000.00 |
| 1127 | E | CORONADO | RD | 1500.00 | 199500.00 | 195000.00 |
| 1136 | E | ALMERIA | ST | 852.00 | 49900.00 | 47250.00 |
| 1122 | E | OAK | RD | 1392.00 | 47900.00 | 50100.00 |
| 1306 | E | ALMERIA | ST | 888.00 | 40000.00 | 38000.00 |
| 2015 | N | 8TH | ST | 973.00 | 44900.00 | 47000.00 |
| 2308 | N | RICHLAND | ST | 952.00 | 75000.00 | 60000.00 |
| 2529 | N | 12TH | ST | 725.00 | 63900.00 | 63000.00 |
| 2522 | N | 13TH | ST | 1553.00 | 125500.00 | 132500.00 |
| 2534 | N | 14TH | ST | 1136.00 | 134900.00 | 128000.00 |
| 2317 | N | EVERGREEN | 1116.00 | 130000.00 | 127860.00 |
Check out what's for sale in the Coronado Historic District.
Artur Ciesielski | 602.492.8004
Artur is a Realtor and partner with inPhoenix Realty Group and an aspiring flaneur, currently in Phoenix or elsewhere when time allows, which is rarely. You can find him running up miles on this car, cycling the urban streets, in the office on Central or working at one of the many coffee shops in Central Urban Phoenix.
Related Links
Be the first to comment on this blog entry!
Print
Share